| ||
I. FIXED ASSETS | ||
Intangible assets | 93,245 | 78,893 |
Results of research and development | 7,467 | 83,922 |
Fixed assets | 77,364,255 | 78,506,238 |
Income-bearing investments into tangible assets | – | – |
Long-term financial investments | 19,499,723 | 17,739,739 |
Deferred tax assets | 301,769 | 259,419 |
Other non-current assets | 1,705,783 | 3,422,953 |
Total Section I | 98,972,242 | 100,091,164 |
II. CURRENT ASSETS | ||
Inventories | 3,333,971 | 3,348,427 |
Value added tax on goods purchased | 97,616 | 91,837 |
Accounts receivable | 15,394,194 | 16,565,184 |
Short-term financial investments (excluding cash equivalents) | 38,083 | 10,918,972 |
Cash and cash equivalents | 6,837,801 | 29,157 |
Other current assets | 1,378,537 | 324,995 |
Total Section II | 27,080,202 | 31,278,572 |
TOTAL SECTION I AND II | 126,052,444 | 131,369,736 |
III. EQUITY AND RESERVES | ||
Authorized capital | 38,543,414 | 38,543,414 |
Own shares buy-back | – | – |
Revaluation of non-current assets | 9,609,586 | 9,587,544 |
Additional capital (without revaluation) | 23,285,600 | 23,285,600 |
Reserve capital | 1,771,995 | 1,927,171 |
Retained earnings (loss) | 24,615,051 | 31,491,968 |
Total Section III | 97,825,646 | 104,835,697 |
IV. NON-CURRENT LIABILITIES | ||
Borrowings and bank loans | 8,500,000 | 4,000,000 |
Deferred tax liabilities | 3,064,440 | 2,865,256 |
Other non-current liabilities | 139,753 | 203,191 |
Total Section IV | 11,704,193 | 7,068,447 |
V. CURRENT LIABILITIES | ||
Borrowings and bank loans | 6,213,762 | 8,911,594 |
Accounts payable | 10,062,702 | 10,275,754 |
Income of future periods | – | – |
Estimated liabilities | 246,141 | 278,244 |
Other current liabilities | – | – |
Total Section V | 16,522,605 | 19,465,592 |
TOTAL SECTION III, IV, V | 126,052,444 | 131,369,736 |
| 2018 | 2019 |
Proceeds and expenses of ordinary activities |
|
|
Revenue (net) revenues earned on the sale of goods, products, works, and services | 87,079,851 | 90,836,923 |
heat | 33,037,084 | 36,316,345 |
electricity | 33,689,386 | 33,620,989 |
capacity | 19,867,247 | 20,187,113 |
other goods, products, works and services | 486,134 | 712,476 |
Production cost | (76,300,384) | (78,988,281) |
heat | (36,953,572) | (39,015,231) |
electricity | (20,921,959) | (20,897,629) |
capacity | (18,312,984) | (18,843,500) |
other goods, products, works and services | (111,869) | (231,921) |
Gross profit | 10,779,467 | 11,848,642 |
Profit (loss) from sales | 10,779,467 | 11,848,642 |
Other proceeds and expenses |
|
|
Interest receivable | 298,980 | 413,984 |
Interests Payable | (723,443) | (530,307) |
Income earned from equity participation in other companies | 0 | 0 |
Other proceeds | 5,274,477 | 2,836,390 |
Other costs | (7,087,328) | (2,963,812) |
Profit (loss) before taxation | 8,542,153 | 11,604,897 |
Income tax, incl. | (2,110,450) | (2,265,519) |
current income tax | (2,221,908) | (2,292,192) |
income tax of past years | 111,458 | 26,673 |
including permanent tax liabilities (assets) | 112,112 | 133,636 |
Changes in deferred tax liabilities | 418,853 | 199,184 |
Changes in deferred tax assets | 221,913 | (42,350) |
Other | 26,185 | (1,631) |
Net profit | 7,098,654 | 9,494,581 |
REFERENCE |
|
|
Result of revaluation of non-current assets not included to the net profit (loss) for the reporting year | – | – |
Results of other transactions not included to the net profit (loss) for the reporting year | – | – |
Cumulative financial result for the year | 7,098,654 | 9,484,581 |
Basic earnings (loss) per share, RUB | 0.00184 | 0.00246 |
Diluted earnings (loss) per share | – | – |
Complete accounting statements of TGC-1 for 2019 under the Russian accounting standards are presented on the corporate website of TGC-1 http://www.tgc1.ru/ir/reports/ and in the Internet used by TGC-1 for information disclosure: http://www.e-disclosure.ru/portal/files.aspx?id=7263&type=3