31 December 2018 | 31 December 2019 | |
ASSETS | ||
Property, plant and equipment | 138,343,333 | 148,606,618 |
Investment property | 174,440 | 164,166 |
Intangible assets | 2,258,148 | 3,107,630 |
Investments in associates | 410,718 | 421,325 |
Deferred income tax assets | 499,538 | 315,755 |
Other | 255,568 | 1,445,199 |
Total | 141,941,745 | 154,060,693 |
Current assets | ||
Cash and cash equivalents | 6,866,953 | 880,717 |
4,370 | 10,009,551 | |
Trade and other receivables | 14,950,000 | 13,715,453 |
Current income tax prepayments | 17,643 | 156,503 |
Inventories | 4,013,641 | 3,613,153 |
Total current assets | 25,852,607 | 28,375,377 |
117,440 | 68,139 | |
TOTAL ASSETS | 167,911,792 | 182,504,209 |
EQUITY AND LIABILITIES | ||
Equity | ||
Share capital | 38,543,414 | 38,543,414 |
Share premium | 22,913,678 | 22,913,678 |
Merger reserve | (6,086,949) | (6,086,949) |
Other reserves | (1,209,011) | (1,209,011) |
Effect of remeasurements of | 110,689 | (57,726) |
Retained earnings | 61,638,117 | 68,649,133 |
Equity attributable to the Company’s owners | 115,909,938 | 122,752,539 |
8,932,605 | 8,920,732 | |
TOTAL EQUITY | 124,842,543 | 131,673,271 |
Liabilities | ||
11,598,000 | 4,000,000 | |
Deferred income tax liabilities | 10,777,059 | 10,328,460 |
895,250 | 1,158,573 | |
Other | 130,231 | 7,553,591 |
Total | 23,400,540 | 23,040,624 |
Current liabilities | ||
7,461,589 | 13,257,860 | |
Trade and other payables | 10,518,874 | 13,514,383 |
Current income tax payable | 626,612 | 32,454 |
Other taxes payable | 1,061,634 | 985,617 |
Total current liabilities | 19,668,709 | 27,790,314 |
TOTAL LIABILITIES | 43,069,249 | 50,830,938 |
TOTAL EQUITY AND LIABILITIES | 167,911,792 | 182,504,209 |
Year ended | Year ended | |
Revenue | 92,455,180 | 97,255,648 |
Operating expenses | (77,428,990) | (85,599,003) |
Impairment gain / (loss) on financial assets | (2,116,843) | 491,902 |
Operating profit | 12,909,347 | 12,148,547 |
Finance income | 1,702,601 | 538,965 |
Finance costs | (2,335,020) | (2,359,508) |
Finance costs, net | (632,419) | (1,820,543) |
Profit before income tax | 12,315,719 | 10,338,611 |
Income tax expense | (1,894,317) | (2,348,385) |
Profit for the year | 10,421,402 | 7,990,226 |
Other comprehensive (expense) / income | ||
Items that will not be reclassified to profit or loss: | ||
Remeasurements of | 225,343 | (211,475) |
Income tax on remeasurement of | (41,051) | 36,505 |
Other comprehensive (expense) / income for the year including tax | 184,292 | (174,970) |
Total comprehensive income for the year | 10,605,694 | 7,815,256 |
Profit / (loss) is attributable to: | ||
Owners of the | 10,118,216 | 8,927,941 |
303,186 | (937,715) | |
Profit for the year | 10,421,402 | 7,990,226 |
Total comprehensive income / (expense) is attributable to: | ||
Owners of the | 10,300,665 | 8,759,526 |
305,029 | (944,270) | |
Total comprehensive income for the year | 10,605,694 | 7,815,256 |
Earnings per ordinary share for profit attributable to owners of the | 0.0026 | 0.0023 |
The full consolidated financial statements of